<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sleepwinks &#124; Binaural beats</title>
	<atom:link href="http://sleepwinks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sleepwinks.com</link>
	<description>Sleepwinks &#124; Relaxing Audio</description>
	<lastBuildDate>Fri, 11 May 2012 04:02:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Do You Have A Sleep Disorder?</title>
		<link>http://sleepwinks.com/do-you-have-a-sleep-disorder/</link>
		<comments>http://sleepwinks.com/do-you-have-a-sleep-disorder/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 02:56:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SleepWinks]]></category>
		<category><![CDATA[circadian rhythms]]></category>
		<category><![CDATA[hypersomnia]]></category>
		<category><![CDATA[insomnia]]></category>
		<category><![CDATA[parasomnia]]></category>
		<category><![CDATA[poor sleep]]></category>
		<category><![CDATA[restful sleep]]></category>
		<category><![CDATA[restless leg syndrome]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[sleep apnea]]></category>
		<category><![CDATA[sleep cycle]]></category>
		<category><![CDATA[sleep disorder]]></category>
		<category><![CDATA[sleep disorder causes]]></category>
		<category><![CDATA[sleep disorders]]></category>
		<category><![CDATA[sleeping]]></category>

		<guid isPermaLink="false">http://sleepwinks.com/?p=815</guid>
		<description><![CDATA[Millions of people suffer from sleep disorders. They range from Restless Leg Syndrome to chronic insomnia. If you’re struggling to get good sleep or spend much of your day feeling exhausted you may have a sleep disorder. We compiled 7 questions that you should think about and answer honestly to determine if you have a ...]]></description>
			<content:encoded><![CDATA[<p>Millions of people suffer from sleep disorders. They range from Restless Leg Syndrome to chronic insomnia. If you’re struggling to get good sleep or spend much of your day feeling exhausted you may have a sleep disorder. We compiled 7 questions that you should think about and answer honestly to determine if you have a sleep disorder or are at risk for poor sleeping habits. Check it out at <a title="sleep disorder" href="http://www.peacefulaudio.com/sleep-disorder/" target="_blank">www.peacefulaudio.com/sleep-disorder</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sleepwinks.com/do-you-have-a-sleep-disorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Sleep Inforgraphic</title>
		<link>http://sleepwinks.com/sleep-infographic/</link>
		<comments>http://sleepwinks.com/sleep-infographic/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 19:05:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SleepWinks]]></category>
		<category><![CDATA[binaural beats]]></category>
		<category><![CDATA[causes insomnia]]></category>
		<category><![CDATA[improve sleep]]></category>
		<category><![CDATA[insomnia]]></category>
		<category><![CDATA[insomnia treatment]]></category>
		<category><![CDATA[short term insomnia]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[sleep apnea]]></category>
		<category><![CDATA[sleep deprivation]]></category>
		<category><![CDATA[sleep disorder]]></category>
		<category><![CDATA[sleep habits]]></category>
		<category><![CDATA[sleeping]]></category>
		<category><![CDATA[sleeping pattern]]></category>

		<guid isPermaLink="false">http://sleepwinks.com/?p=775</guid>
		<description><![CDATA[Check out the quirky but cool Sleep Infographic over at our main portal area, PeacefulAudio.com]]></description>
			<content:encoded><![CDATA[<p>Check out the quirky but cool <a href="http://www.peacefulaudio.com/sleep-infographic/">Sleep Infographic</a> over at our main portal area, <a title="PeacefulAudio" href="http://www.peacefulaudio.com/">PeacefulAudio.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sleepwinks.com/sleep-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Common Causes of Insomnia</title>
		<link>http://sleepwinks.com/7-common-causes-of-insomnia/</link>
		<comments>http://sleepwinks.com/7-common-causes-of-insomnia/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 22:12:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MyMindShift]]></category>
		<category><![CDATA[Relaxation MP3]]></category>
		<category><![CDATA[SleepWinks]]></category>
		<category><![CDATA[alternative medicine]]></category>
		<category><![CDATA[bedtime]]></category>
		<category><![CDATA[binaural beats]]></category>
		<category><![CDATA[brain waves]]></category>
		<category><![CDATA[brainwave entrainment]]></category>
		<category><![CDATA[brainwaves]]></category>
		<category><![CDATA[causes insomnia]]></category>
		<category><![CDATA[causes of insomnia]]></category>
		<category><![CDATA[common cause]]></category>
		<category><![CDATA[delayed sleep phase syndrome]]></category>
		<category><![CDATA[fall asleep]]></category>
		<category><![CDATA[improve sleep]]></category>
		<category><![CDATA[insomnia]]></category>
		<category><![CDATA[insomnia treatment]]></category>
		<category><![CDATA[major depressive disorder]]></category>
		<category><![CDATA[relaxation]]></category>
		<category><![CDATA[short term insomnia]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[sleep apnea]]></category>
		<category><![CDATA[sleep deprivation]]></category>
		<category><![CDATA[sleep disorder]]></category>
		<category><![CDATA[sleeping]]></category>
		<category><![CDATA[sleeping pattern]]></category>

		<guid isPermaLink="false">http://sleepwinks.com/?p=753</guid>
		<description><![CDATA[As I said in my previous article, insomnia is not a disease but a symptom. It can be caused by an underlying sleep disorder or might be brought on by external factors. It’s how these external factors affect your body that really make the difference. In this article we will be looking at the common ...]]></description>
			<content:encoded><![CDATA[<p>As I said in my previous article, insomnia is not a disease but a symptom. It can be caused by an underlying <a href="http://www.sleepwinks.com/">sleep disorder</a> or might be brought on by external factors. It’s how these external factors affect your body that really make the difference. In this article we will be looking at the common factors which cause insomnia.</p>
<p><strong>1. Medical Problems.</strong></p>
<p>Physical or mental disorders including depression, anxiety, kidney disease, heart trouble, restless leg syndrome, asthma, Parkinson&#8217;s disease, sleep apnea, thyroid disorders (hyperthyroidism), chronic pain and diabetes can affect sleep. It makes sense why chronic pain and anxiety is one of the biggest causes of insomnia, because they force your brain to higher frequency taking you further and further from relaxation and theta frequencies. And these are just some of the medical problems which can cause insomnia, there are many more. The first step to<a href="http://www.sleepwinks.com/"> curing your insomnia </a>is managing or treating these medical problems first so that your brain has an opportunity to slow down.</p>
<p><strong>2. Stress</strong></p>
<p>Stress is one of the biggest causes of insomnia. The stress may be positive, such as the birth of a baby, a new job or marriage, or negative, such as financial concerns, bereavement or working odd hours. On top of that people with insomnia often worry, as night-time approaches, that they will not be able to sleep that night, so this becomes like an unending cycle. Once again if your mind is agitated it will not sleep and by thinking over and over again over a certain problem or situation your brain waves are unable to slow down. Is your stress causing your insomnia? Is this a stress that will go away? Or does it need to be managed?</p>
<p><strong>3. Stimulants and Drugs</strong></p>
<p>Caffeine, cigarettes and alcohol will negatively<a href="http://www.sleepwinks.com/"> affect your sleep</a>. Caffeine is a brain stimulant that can affect your body for 5 hours which interferes with good sleep. Alcohol may seem to initially help you fall asleep more rapidly, however it causes early morning awakenings and difficulty returning to sleep. These should be avoided so that you can have the best chance for sleep.</p>
<p><strong>4. What You Eat</strong></p>
<p>Spicy foods and those high in sugar will affect your sleep. These irritate the body and give it a ‘high.’ Also the amount you eat is also important. If you have a large meal before bed, your body is busy digesting eat which may cause insomnia. What are you eating throughout the day? What are you eating before bed? For some this might be a new revelation but what you do put in your body affects the mind.</p>
<p><strong>5. Vigorous Exercise Before Bed</strong></p>
<p>If you exercise vigorously up to 2 hours before bedtime your body will still be on a natural high of adrenalin and endorphins. This one is very simple to turn around by doing minimal exercise within 2 hours of bedtime. Sometimes a relaxing walk can help slow down the brain waves and prepare it to sleep.</p>
<p><strong>6. Bad Sleeping Patterns</strong></p>
<p>This is particularly relevant to students, who during exam time will spend long hours studying at all hours of the night. If this continues then it may form into a habit which will then affect your sleep. So you will find it impossible to sleep even when you want to.  Shift work also goes in this category. How can you sleep when your brain has been trained to be active at this time by either study or work? This pattern can be turned around easily with the right<a href="http://www.mymindshift.com/"> binaural beats audios</a>.</p>
<p><strong>7. Desecrating Your Sleeping Sanctuary</strong></p>
<p>If you use your bedroom for more than just sleep and romantic moments, then maybe you are desecrating your sleeping sanctuary and telling your brain, this is not the place to sleep. For example if you watch TV, read, or argue in the bedroom, you are creating a pattern, that tells your brain now is not the time to sleep.  If you reverse this and use your bedroom only for sleeping soon you will develop a positive pattern so that bedroom equals sleep and your <a href="http://www.mymindshift.com/">brain waves</a> will slow down to the theta frequencies.</p>
<p>These are only some of the factors which affect your sleep, but it is not good enough just to know about these factors, you need to do something about them and act on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://sleepwinks.com/7-common-causes-of-insomnia/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Is Insomnia?</title>
		<link>http://sleepwinks.com/what-is-insomnia/</link>
		<comments>http://sleepwinks.com/what-is-insomnia/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 21:53:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Binaural Beats]]></category>
		<category><![CDATA[Relaxation MP3]]></category>
		<category><![CDATA[SleepWinks]]></category>
		<category><![CDATA[alternative medicine]]></category>
		<category><![CDATA[bedtime]]></category>
		<category><![CDATA[binaural beats]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[brain waves]]></category>
		<category><![CDATA[delayed sleep phase syndrome]]></category>
		<category><![CDATA[fall asleep]]></category>
		<category><![CDATA[improve sleep]]></category>
		<category><![CDATA[insomnia]]></category>
		<category><![CDATA[insomnia treatment]]></category>
		<category><![CDATA[short term insomnia]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[sleep deprivation]]></category>
		<category><![CDATA[sleep disorder]]></category>
		<category><![CDATA[sleep habits]]></category>
		<category><![CDATA[sleeping]]></category>
		<category><![CDATA[sleeping partners]]></category>
		<category><![CDATA[sleeping pattern]]></category>

		<guid isPermaLink="false">http://sleepwinks.com/?p=746</guid>
		<description><![CDATA[Insomnia is the most commonly diagnosed sleep disorder. Approximately one out of three Americans reports having disturbed sleep and chronic insomnia affects 10% &#8211; 15% of the population. Insomnia by definition is ‘difficulty in initiating or maintaining sleep,’ and may be short-term or chronic. Short-term insomnia is most often related to anxiety, for example anticipation ...]]></description>
			<content:encoded><![CDATA[<p>Insomnia is the most commonly diagnosed sleep disorder. Approximately one out of three Americans reports having disturbed sleep and chronic <a href="http://www.sleepwinks.com/">insomnia</a> affects 10% &#8211; 15% of the population. Insomnia by definition is ‘difficulty in initiating or maintaining sleep,’ and may be short-term or chronic. Short-term insomnia is most often related to anxiety, for example anticipation of a serious life change, or work related stress and usually resolves when anxiety lessens. Some people with insomnia may fall asleep easily but wake up too soon.</p>
<p>Insomnia is considered to be chronic if it occurs on most nights and lasts a month or more. It has a wide variety of causes, and affects as many as 40% of adults in any given year. If you are suffering from this problem you know how frustrating it is to toss and turn during the night, only to wake up bleary-eyed at the sound of the alarm and drag through the day exhausted.</p>
<p>There are no specific tests to diagnose insomnia. Still, it’s very important for you to have a thorough medical evaluation if you are having sleeping problems for an extended period of time. In order to correctly diagnose <a href="http://www.sleepwinks.com/">insomnia</a> it is important to have a detailed record of <a href="http://www.sleepwinks.com/">sleeping habits</a>. The patient&#8217;s spouse or sleeping partner may also be questioned concerning the patient&#8217;s sleeping patterns.</p>
<p><strong>Insomnia Is A Symptom Not A Disease</strong></p>
<p>Please note that insomnia is not a disease but a symptom. It can be caused by an underlying <a href="http://www.sleepwinks.com/">sleep disorder</a>, or might be brought on by something as simple as a change in schedule, a stressful event at work, or an afternoon cup of coffee. External factors, the most common of which are stress and anxiety rob you of your ability to relax at bedtime and therefore prolong the time for you to fall asleep and reduces the quality of your sleep as well.</p>
<p>A good doctor will not just treat the symptoms but will help you to identify the causes. Of course you can do this yourself. The best way to do this is by taking a direct approach to determine the exact root of your insomnia; we must look at it in a direct, organized, logical method. The cause is likely rooted in the unconscious mind, directed by the right side of the brain, but in order to access it we must appeal to the left side. When we systematically clear the air in the conscious, or logical left brain, we get far greater access to what goes on in the unconscious, or right side of the brain.</p>
<p><strong>The Scientific Method for Insomnia Treatment</strong></p>
<p>Are you familiar with the scientific method? The scientific method involves altering a single variable in an experiment, then comparing it to a control group. You may remember this when you completed lab experiments in high school – manipulating a variable and comparing results. There are no quick fixes to completely cure your insomnia overnight, and we will be focusing on other factors that may need to change. However, it’s these steps that are important.</p>
<p>Keeping a personal sleep diary can help you to identify what we really feel, and determine the undermining <a href="http://www.sleepwinks.com/">causes of insomnia</a>. Your sleep diary can do this with a few simple, but powerful exercises. This first exercise I recommend must be done as soon as you wake up, so be sure to keep your diary with a pen by your bedside. Duration of exercise: 5 minutes</p>
<p>1.)    Think back to yesterday. Write down the day and time you went to bed, and approximately how long it took you to fall asleep.</p>
<p>2.)    Rate your sleep on a scale of 1-10 (10 is Restful, 1 is Fitful)</p>
<p>3.)    Write down how many times you woke up during the night, and why (sweating, thirst, etc.)</p>
<p>4.)   Write down your bedtime routine (did you watch TV, read, have intimate encounters, etc.)</p>
<p>5.)   Write down any substance intake, such as caffeine or alcohol.</p>
<p>6.)    Write down any exercise that you did, and the duration.</p>
<p>7.)   Use five adjectives to describe your emotions yesterday (e.g. overwhelmed)</p>
<p>8.)   Last but not least, write down any anomalies. Did you fall asleep in the living room? Did you go to bed earlier? Write down anything you think of.</p>
<p>Repeat this exercise every morning for seven days. When seven days are over, read over your diary. Take note of similar emotional triggers (i.e. do you wake up more often at night when you feel stressed) as well as physical ones (i.e. do you feel more rested after you exercise). Underline or highlight similar words. Read your diary entries aloud and write down any noticeable patterns that would indicate consistently poor <a href="http://www.sleepwinks.com/">sleeping habits. </a></p>
<p>By following these simple instructions you will be well on your way to discovering what is causing your insomnia.</p>
<p lang="en-US">Click on our next article =&gt; <a title="7 Causes Of Insomnia" href="http://sleepwinks.com/7-common-causes-of-insomnia/">7 Common Causes of Insomnia.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sleepwinks.com/what-is-insomnia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Relaxation With Binaural Beats</title>
		<link>http://sleepwinks.com/relaxation-with-binaural-beats/</link>
		<comments>http://sleepwinks.com/relaxation-with-binaural-beats/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 03:02:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Binaural Beats]]></category>
		<category><![CDATA[altered state of consciousness]]></category>
		<category><![CDATA[alternative medicine]]></category>
		<category><![CDATA[binaural beats]]></category>
		<category><![CDATA[brain waves]]></category>
		<category><![CDATA[brainwave entrainment]]></category>
		<category><![CDATA[brainwaves]]></category>
		<category><![CDATA[electroencephalography]]></category>
		<category><![CDATA[frequencies]]></category>
		<category><![CDATA[health applications and clinical studies of meditation]]></category>
		<category><![CDATA[improve sleep]]></category>
		<category><![CDATA[insomnia]]></category>
		<category><![CDATA[mind body interventions]]></category>
		<category><![CDATA[mp3 downloads]]></category>
		<category><![CDATA[neurotechnology]]></category>
		<category><![CDATA[relaxation]]></category>

		<guid isPermaLink="false">http://sleepwinks.com/?p=484</guid>
		<description><![CDATA[Binaural beats are beats that are specifically designed to reach altered states of consciousness. They do so by forcing your brain into certain brain wave frequencies. Most binaural beats mp3 are now found in abundance online. This process is called entrainment not to be confused with entertainment. Entrainment, also called brainwave synchronization, is the practice ...]]></description>
			<content:encoded><![CDATA[<p>Binaural beats are beats that are specifically designed to reach altered states of consciousness. They do so by forcing your brain into certain brain wave frequencies. Most <a href="http://www.sleepwinks.com/">binaural beats mp3</a> are now found in abundance online.</p>
<p>This process is called entrainment not to be confused with entertainment. Entrainment, also called brainwave synchronization, is the practice of altering one&#8217;s brainwaves frequency by means of a periodic stimulus with corresponding frequency.</p>
<p>The stimulation can be aural, as in the case of binaural beats, but the stimuli can be visual, like in the case of dream machines. It can also be both aural and visual. You can also entrain someone’s brain wave frequency through electromagnetic radiation.</p>
<p>Every brain wave frequency range will produce a state that will correspond to a certain mind state. For example, if you brain is operating in the beta brain wave frequency range, the area of external activity (physical, muscular, nervous, emotional and intellectual) will be dynamic in your personality. This is the range in which your brain waves are usually in when you are practicing activities that require your utmost attention.</p>
<p>If you brain is in a theta state, then you will feel a bit drowsy like in a <a href="../">relaxation</a> state. This is the range where most of our daydreaming takes place. If you ever were once on the freeway and couldn’t remember what happened in the last 5 miles, chances are you were in a theta state.</p>
<p>If you’re brain is in the Delta state, then you are probably in deep sleep. The delta state can also be reached by skilled meditation practitioners. This is the lowest brain wave frequency range. If you go below the delta state, you will be in what is called a “brain dead” state.</p>
<p>But if you are in an alpha state, you will be in a state of relaxation but still be well awake. The alpha state is the state between the beta state and the theta state and this is the zone you want to be in when you are trying to achieve better relaxation.</p>
<p>So if you want to achieve that goal with <a href="../">binaural beats,</a> you have to go with binaural beats mp3 that targets that specific range. There are plenty of different binaural beat audios out there specifically made for that purpose.</p>
<p>These recordings are designed to bring your brain waves into the 8 Hz to 14 Hz frequency range. This is the range in which your brainwaves are when they are in the alpha state. You will then feel as relaxed when you listen properly to these recordings as you usually would if you were to reach the same state through some other method.</p>
<p>But you will need a very good set of head phones to take advantage of all the benefits of binaural beats. Since binaural beats will only work if each separate ear is stimulated with a clearly distinct frequency, you will not be able to get results if you use standard speakers.</p>
<p>Never before have we been given the opportunity to “tune” our mind up to specific mind states with external sources of stimuli. If used properly, <a href="../">binaural beats mp3</a> can be a very effective way to release stress.</p>
]]></content:encoded>
			<wfw:commentRss>http://sleepwinks.com/relaxation-with-binaural-beats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

